Corporate Information and Investor Relations

Share repurchase | Share Information

Share repurchase

 
Period of share repurchase Aggregate number of shares repurchased Aggregate price of shares repurchased Method of repurchase
August 14, 2017 – August 31, 2017 1,324,200 shares 999,966,618 yen Stock exchange
February 9, 2012 – April 27, 2012 1,238 shares 25,703,090 yen Stock exchange
July 15, 2009 – September 18, 2009 3,611 shares99,641,320 yen Stock exchange
September 3, 2007 – December 28, 2007 3,125 shares 118,222,650 yen Stock exchange
March 22, 2005 – April 28, 2005 301 shares 64,926,000 yen Stock exchange
July 2, 2002 – June 26, 2003 34 shares 5,740,000 yen Stock exchange
PC DEPOT CORPORATION
Stock Information
(TSE 7618)
Stock Quote