(September 30, 2022)
| Total number of shares authorized to be issued | 160,200,000 shares |
|---|---|
| Total number of shares outstanding | 52,622,400 shares |
| Number of shareholders | 12,006 persons |
(September 30, 2022)
| Name of shareholder | Number of shares held (shares) | Voting rights ratio (%) | |
|---|---|---|---|
| 1 | TN HOLDINGS CO,LTD. | 11,689,100 | 22.78% |
| 2 | Takahisa Nojima | 6,488,360 | 12.64% |
| 3 | HIKARI TSUSHIN, INC. | 4,629,900 | 9.02% |
| 4 | THE MASTER TRUST BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 3,855,200 | 7.51% |
| 5 | UH Partners 2, Inc. | 3,839,700 | 7.48% |
| 6 | Custody Bank of Japan, Ltd. (TRUST ACCOUNT) | 1,511,300 | 2.94% |
| 7 | UH Partners 3, Inc. | 1,259,800 | 2.45% |
| 8 | PC DEPOT CORPORATION | 1,230,646 | - |
| 9 | Custody Bank of Japan, Ltd. (TRUST ACCOUNT B) | 763,200 | 1.48% |
| 10 | Custody Bank of Japan, Ltd. (Trust Account E) | 718,800 | 1.4% |
(September 30, 2022)
(September 30, 2022)
(Persons)
■Number of shareholders