(As of March 31, 2017)
| Total number of shares authorized to be issued | 160,200,000 shares |
|---|---|
| Total number of shares outstanding | 52,622,400 shares |
| Number of shareholders | 11,167 persons |
(As of March 31, 2017)
| Name of shareholder | Number of shares held (shares) | Voting rights ratio (%) | |
|---|---|---|---|
| 1 | TN HOLDINGS CO,LTD. | 10,800,000 | 20.69% |
| 2 | Takahisa Nojima | 5,058,960 | 9.69% |
| 3 | BNP PARIBAS SECURITIES SERVICES LUXEMBOURG/JASDEC/HENDERSON HHF SICAV | 2,581,700 | 4.94% |
| 4 | JAPAN TRUSTEE SERVICES BANK,LTD. (TRUST ACCOUNT) | 2,223,400 | 4.25% |
| 5 | MSCO CUSTOMER SECURITIES | 2,196,986 | 4.20% |
| 6 | THE MASTER TRUST BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 2,161,100 | 4.14% |
| 7 | Mizuho Bank, Ltd. | 1,418,400 | 2.71% |
| 8 | HIKARI TSUSHIN, INC. | 1,216,700 | 2.33% |
| 9 | BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 950,290 | 1.82% |
| 10 | Kinuyo Nojima | 872,100 | 1.67% |
(As of March 31,2017)
(As of March 31,2017)
(As of March 31,2017)
(Persons)
■Number of shareholders